| HUSBAND Magnus II Duke of Brunswick Wolfenbuttel1 |
| | Birth | abt
1328 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 3 Aug 1373 | ,Leveste,Hannover,Prussia |
| AFN | | 8CDG-JX |
| Marriage | bef 1356 | |
| Father | Magnus I, Duke of Brunswick
Wolfenbuttel |
| Mother | Sofie
Princess of Brandenburg |
| WIFE Katharine Princess of Anhalt
Bernburg1 |
| | Birth | abt 1332 | of,Bernburg,Anhalt,Germany |
| Death | 7 Feb 1390 | |
| AFN | | 8CDG-K4 |
| Burial | | St.
Michaelis,Luneburg,Hannover,Prussia |
| Marriage | 13 May 1374 | |
| Father | Bernhard III Prince of Anhalt
Bernburg |
| Mother | Agnes
Princess of Saxony Wittenberg |
| CHILDREN |
F | Agnes
I Princess of Brunwick Wolfenbuttel1 |
| | Birth | abt 1356 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 30 Mar 1410 | |
| AFN | | PZ7T-KS |
| Marriage | bef 25 Aug 1372 | |
M | Friedrich Duke of Brunswick
Luneburg1 |
| | Birth | abt 1357 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 14 Jun 1400 | ,Klein
Inglis B. Fritzlar,Hessen-Nassau,Prussia |
| AFN | | 8CDG-GL |
| Burial | | ,Braunschweig,Braunschweig,Germany |
| Marriage | 1386 | Anna
Princess of Saxony Wittenberg |
F | Sofie Princess of Brunswick1 |
| | Birth | abt
1358 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | aft 6 Jun 1416 | |
| AFN | | 8CDG-SB |
| Marriage | 16 Apr 1373 | |
M | Otto Prince of Brunswick1 |
| | Birth | abt
1359 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 8 Jul 1406 | Unmd |
| AFN | | 8CDG-TH |
F | Agnes
Princess of Brunswick-Wolfenbuttel1 |
| | Birth | abt 1360 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | bef 31 Dec 1434 | |
| AFN | | 8CDG-VN |
| Marriage | 15 Feb 1391 | |
| Marriage | bet 20 Feb 1392 and 21 Feb 1392 | Albrekt King
of Sweden [Duke of Mecklenburg-Schwerin] |
| Marriage | | |
M | Bernhard
I Duke of Brunswick Luneburg1 |
| | Birth | abt 1362 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 20 Jun 1434 | ,Celle,Hannover,Prussia |
| AFN | | 8CDG-WT |
| Burial | | St.
Michaelis,Luneburg,Hannover,Prussia |
| Marriage | 1386 | Margarethe Princess of
Saxony Wittenberg |
M | Heinrich II Duke of Brunswick
Luneburg1 |
| | Birth | abt 1364 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | 23 Oct 1416 | |
| AFN | | 8CDG-X1 |
| Marriage | 19 Nov 1388 | Stralsund,Pommern,Prussia |
| Marriage | 8 Feb 1409 | Kassel,Hessen-Nassau,Prussia |
F | Matilde
Princess of Brunswick1 |
| | Birth | abt 1366 | of,Wolfenbuttel,Braunschweig,Germany |
| Death | bet 1432 and 1434 | |
| AFN | | 8CDG-Z6 |
| Marriage | 1384 | Wolfenbuttel,Braunchweig,Germany |
F | Elisabeth
Princess of Brunswick1 |
| | Birth | abt 1372 | of,Wolfenbuettel,Braunschweig,Germany |
| Death | 11 Apr 1420 | |
| AFN | | 18K3-GVJ |
| Marriage | bef 13 Mar 1399 | |
F | Helene Princess of Brunswick1 |
| | Birth | abt
1374 | of,Wolfenbuttel,Braunschweig,Germany |
| AFN | | 8CDH-1H |
| Marriage | 25 Apr 1390 | |
F | Katherine
or Elisabeth Princess of Brunswick1 |
| | Birth | abt 1376 | of,Wolfenbuttle,Braunschweig,Germany |
| Death | 11 Apr 1420 | |
| AFN | | WNGC-NP |
| Marriage | 1395 | Gerhard
Vi, Duke of Holstein [Duke of Schleswig] |